1 | New | Ctrl+N |
2 | Open | Ctrl+O |
3 | Browse Recent Documents | R |
4 | Close | Ctrl+W |
5 | Save | Ctrl+S |
6 | Print | Ctrl+P |
7 | Undo | Ctrl+Z |
8 | Redo | Ctrl+Y |
9 | Repeat Last Command | Enter |
10 | Select All | Ctrl+A |
11 | Cut | Ctrl+X |
12 | Copy | Ctrl+C |
13 | Paste | Ctrl+V |
14 | Rebuild | Ctrl+B |
15 | Rebuild All Configurations | Ctrl+Shift+B |
16 | Copy Appearance | Ctrl+Shift+C |
17 | Paste Appearance | Ctrl+Shift+V |
18 | Redraw | Ctrl+R |
19 | Take Snapshot | Alt+SpaceBar |
20 | Display SpeedPak Graphics Circle | Alt+S |
21 | Orientation | SpaceBar |
22 | Zoom to Fit | F |
23 | Previous View | Ctrl+Shift+Z |
24 | Take Snapshot | Alt+SpaceBar |
25 | Quick Snaps | F3 |
26 | FeatureManager Tree Area | F9 |
27 | Toolbars | F10 |
28 | Task Pane | Ctrl+F1 |
29 | Full Screen | F11 |
30 | Magnetic Mate ON/OFF | Alt+M |
31 | Magnified Selection | G |
32 | Select over Geometry | T |
33 | Select All | Ctrl+A |
34 | Line | L |
35 | MateXpert | Ctrl+M |
36 | Welcome to Page | Ctrl+F2 |
37 | Help | H |
38 | Commands | W |
39 | Files and Models | I |
40 | Knowledge Base | K |
41 | Community Forum | O |
42 | Front | Ctrl+1 |
43 | Back | Ctrl+2 |
44 | Left | Ctrl+3 |
45 | Right | Ctrl+4 |
46 | Top | Ctrl+5 |
47 | Bottom | Ctrl+6 |
48 | Isometric | Ctrl+7 |
49 | Normal To | Ctrl+8 |
50 | Command option toggle | A |
51 | Expand/Collapse Tree | C |
52 | Collapse all Items | Shift+C |
53 | Move Selection Breadcrumbs | Confirmation Corner |
54 | Filter Edges | E |
55 | Find/Replace | Ctrl+F |
56 | Force Rebuild Top Level Assembly | Ctrl+Q |
57 | Force Rebuild All Configurations | Ctrl+Shift+Q |
58 | Shortcut Bar | S |
59 | Filter Vertices | V |
60 | Scroll to FeatureManager tree bottom | End |
61 | Toggle Notes Upper Case | Shift+F3 |
62 | Toggle Selection Filter Toolbar | F5 |
63 | Toggle Selection Filters | F6 |
64 | Spell Checker | F7 |
65 | Hide/Show Display Pane | F8 |
66 | Scroll to FeatureManager tree top | Home |
67 | Next Command Manager Tab | Ctrl+Next |
68 | Select Annotation View | SingleQuote |
69 | Previous Command Manager Tab | Ctrl+Prior |
70 | View Selector | Ctrl+SpaceBar |
71 | Filter Faces | X |
72 | Zoom Out | Z |
73 | Zoom In | Shift+Z |
74 | Cycle connection point (moving component) | LeftBracket |
75 | Cycle connection point (static component) | RightBracket |
76 | Hide the Hovered-over Component/Bodies | TAB |
77 | Show the Hovered-over Component/Bodies | Shift+TAB |
78 | Show all the hidden Components/Bodies | Ctrl+Shift+TAB |
79 | Select over Geometry | T |
80 | Hide the Hovered-over Face | ALT |
81 | Show the Hovered-over Face | Shift+ALT |
82 | Show all the temporarily hidden Face(s) | Ctrl+Shift+ALT |
83 | Search SOLIDWORKS Help | H |
84 | Search Commands | W |
85 | Search Files and Models | I |
86 | Search Knowledge Base | K |
87 | Search Community Forum | O |
Leave a Reply